![]() |
|||
| Math Department Staff |
|||
|
Math Department Goals |
Teacher | Phone # Ext. | Email Addresses |
| Ruth Leary, Curriculum Liaison | 334 | rleary@tolland.k12.ct.us | |
| Caroline Bracci | 334 | cbracci@tolland.k12.ct.us | |
| Alison Chase | 326 | achase@tolland.k12.ct.us | |
| Beverly Giglio | 332 | bgiglio@tolland.k12.ct.us | |
| Kay Kasai | 331 | kkasai@tolland.k12.ct.us | |
| Lisa Lyon-Visny | 327 | llyon-visny@tolland.k12.ct.us | |
| Melissa McKee | 329 | mmckee@tolland.k12.ct.us | |
| Maureen McNally | 334 | mmcnally@tolland.k12.ct.us | |
| Lawrence Morell | 333 | lmorell@tolland.k12.ct.us | |
| Davetta Thacher | 323 | dthacher@tolland.k12.ct.us | |
| Diane Wurmbrand | 319 | dwurmbrand@tolland.k12.ct.us | |
| |
|||
Links To Helpful and Interesting Math Web Sites The
Math Forum - Ask Dr. Math
|
|||
| |
|||
Suggested Course Progressions |
||
| Standard (NL) Sequence: Math 100 Math 200 Math 300 Consumer Math |
College Prep (CP)
Sequence: Pre-Algebra Algebra I Part A Algebra I Part B Geometry Intermediate Math Algebra II Elementary Functions Pre-Calculus Calculus Probability & Statistics (elective) |
Honors Sequence: Honors Algebra I Honors Geometry Honors Algebra II Honors Pre-Calculus AP Calculus A AP Calculus B |
| |
||
Questions or comments, thswebmaster@tolland.k12.ct.us |
||